| | | 4/19/2014 | Barkby United | 227-5 | 17 | Berrisford 58 J Drake 49no | Newtown Linford | 208-8 | 12 | | 11878201 |
| | | 5/10/2014 | Barkby United | 165-9 | 30 | Wilkinson 52 Bourke 49 (jug avoidance) | Houghton & Thurnby | 162-10 | 7 | Bodi 49 Gilford 53 Bourke 4-35 | 11878193 |
| | | 5/17/2014 | Kibworth 2 | 234-4 | 21 | Peel 102, Jackson 51* | Barkby United | 152-8 | 6 | Cuthbert 12 overs 4 maidens 5 for 23 | 11878215 |
| | | 6/7/2014 | Barkby United | 133-6 | 25 | Bourke 34* Drake 30 (scratchy) | Rothley Park | 130-10 | 5 | Ward 51 Bourke 4-32 Kirk 3-38 Wilkinson 3-14 | 11878197 |
| | | 6/14/2014 | Countesthorpe | 176-5 | 7 | W Edmed 82 not out | Barkby United | 303-5 | 19 | S. Flowers 80 J Berrisford 82 I Kirk 65 | 11878259 |
| | | 6/21/2014 | Barkby United | 242-5 | 30 | Berrisford 77 Baker 68 | Thorpe Arnold | 205-10 | 7 | Murphy 56 Exton 55 S Flowers 4-35 | 11878199 |
| | | 7/5/2014 | Ashby Hastings | 152-9 | 4 | J.Kirk 2-22 | Barkby United | 154-2 | 25 | S.flowers 52
J.Beresford 52 | 11878303 |
| | | 7/12/2014 | Houghton & Thurnby | 203-9 | 19 | Stephen Franklin 46
Waqas Akhter 42
Ben Farnsworth 3-41
Cameron Sharp 3-49 | Barkby United | 172-9 | 10 | Steve Flowers 55 | 11878204 |
| | | 8/2/2014 | Barkby United | 143-1 | 25 | S Flowers 40 C Baker 40* T Flowers 49* | Kirby Muxloe | 139-10 | 2 | Bradley-Smith 53. T Flowers 3-15 Drake 3-33 | 11878196 |
| | | 9/6/2014 | Newtown Linford | 300-9 | 30 | M Bennett 66, D Scaysbrook 65 | Barkby United | 159-10 | 7 | I Anderson 4-44 | 11878292 |
| | | 9/13/2014 | Barkby United | 151-10 | 3 | Berrisford 60 Hickinbottom 5 wkts | Cropston | 152-0 | 25 | Tilley 82* Glennon 56* | 11878192 |